2026 - DC Live Boys Basketball Showcase
Sidwell Friends School
3825 Wisconsin Ave, Washington DC 20016
Purchase Coaches Registration & Event Packet:
Click here to purchase your event packet!
All attending college coaches are encouraged to register in advance to ensure timely access to event materials and showcase information.
| Division | Registration Fee |
|---|
| NCAA Division I | $151 ($150 registration + $1 platform fee) |
| NCAA Division II | $126 ($125 registration + $1 platform fee) |
| NCAA Division III / NAIA / Community College | $76 ($75 registration + $1 platform fee) |
DC LIVE Stats & Leaders
Coaches can access live statistics, team results, player performances, and event leaders throughout the weekend using the Legit GM website. This resource provides real-time updates and comprehensive statistical tracking for all participating teams and student-athletes.
DC LIVE Stats:
DC LIVE Stats & Leaders
| FRIDAY, JUNE 12 | SATURDAY, JUNE 13 | SUNDAY, JUNE 14 |
|---|---|---|
7:00 PM COURT 1: McKinley Tech vs. Jackson-Reed COURT 2: Ron Brown vs. John Thompson Jr. | 8:00 AM COURT 1: Dunbar vs. DC International COURT 2: Thurgood Marshall vs. Ron Brown | 10:00 AM COURT 1: Friendship Tech Prep vs. Woodside COURT 2: DC International vs. Friendship Collegiate |
8:15 PM COURT 1: Sidwell Friends vs. St. Albans COURT 2: Coolidge vs. Friendship Collegiate | 9:20 AM COURT 1: Friendship Tech Prep vs. Maret COURT 2: St. Anselm’s vs. SEED DC | 11:20 AM COURT 1: Petersburg vs. Coolidge COURT 2: Dunbar vs. Maret |
9:30 PM COURT 1: Gonzaga vs. KIPP DC Legacy COURT 2: Friendship Tech Prep vs. Cardozo | 10:40 AM COURT 1: Gonzaga vs. Jackson-Reed COURT 2: Southern vs. Friendship Collegiate | 12:40 PM COURT 1: Theodore Roosevelt vs. Woodside COURT 2: Spring Mills vs. McKinley Tech |
12:00 PM COURT 1: Friendship Tech Prep vs. Carroll COURT 2: Cardozo vs. Coolidge | 2:00 PM COURT 1: Sidwell Friends vs. Gonzaga COURT 2: St. Anselm’s vs. Ron Brown | |
1:20 PM COURT 1: Woodside vs. Spring Mills COURT 2: Digital Pioneers vs. KIPP DC Legacy | 3:20 PM COURT 1: St. John’s vs. Petersburg COURT 2: Theodore Roosevelt vs. Digital Pioneers | |
2:40 PM COURT 1: Sidwell Friends vs. St. John’s COURT 2: St. Albans vs. Southern | 4:40 PM COURT 1: Carroll vs. Jackson-Reed COURT 2: Spring Mills vs. Southern | |
4:00 PM COURT 1: Carroll vs. Petersburg COURT 2: KIPP DC Legacy vs. McKinley Tech | ||
5:20 PM COURT 1: Jackson-Reed vs. Woodside COURT 2: DC International vs. Cardozo | ||
6:40 PM COURT 1: St. John’s vs. Gonzaga COURT 2: Thurgood Marshall vs. Dunbar | ||
8:00 PM COURT 1: Sidwell Friends vs. Petersburg COURT 2: Theodore Roosevelt vs. Maret | ||
9:20 PM COURT 1: Digital Pioneers vs. Southern COURT 2: Coolidge vs. St. Albans |
Note: Home team is listed second and must wear white.
SCHOOLS REGISTERED FOR 2026 DC LIVE BOYS BASKETBALL
School | Head Coach | Email |
Cardozo | Jason Anderson | |
Carroll | Malcolm Battle | |
Coolidge | Derrick Washington | |
DC International | James Jenkins | |
Digital Pioneers | Gary Johnson | |
Dunbar | Dominic Rowe | |
Friendship Collegiate | Aaron Lowman | |
Friendship Tech Prep | Dwayne Shackleford | |
Gonzaga | Keith Urgo | |
Jackson-Reed | Trey Mouton | |
KIPP Legacy | Jimmie Jenkins | |
John Thompson Jr. | Levi Franklin | |
Maret | Chuck Driesell | |
McKinley Tech | Ali Foster | |
Petersburg | Ty White | |
Ron Brown | Shatane Porter | |
SEED DC | Joe Thompson | |
Sidwell Friends | Eric Singletary | |
Southern | Will Maynard | |
Spring Mills | Shannon Layton | |
St. Albans | Derek Spanellis | |
St. Anselm’s | Andrew Barnes | |
St. John’s | Patrick O’Connor | |
Theodore Roosevelt | Rob Nickens | |
Thurgood Marshall | Blaine James | |
Woodside | Stefan Welsh |